LeagueLeader Report - Player Standings Report for MASTER
North Dakota TOURN DON'T BILL
11 2nd Ave. E.
Dickinson, ND 58601

Player Standings Report for MASTER

Report Date: 4/17/2023 10:24 AM

501 Open In/Masters Out games, sorted by Name:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOE Horsemens Anderson 32.87 8 2 6 0 0 0 11 0 0 0 0
Dasan Alberts The Boys Are Back 38.43 8 0 7 0 0 0 14 0 0 0 0
Marshall Allery Horsemens Allery 33.54 128 19 104 0 3 7 217 0 0 0 0
Chip Anderson Horsemens Anderson 31.62 64 8 45 0 0 0 100 0 0 0 0
Kris Anderson Bison Holen 28.94 112 10 58 0 0 1 153 0 0 0 0
Cody Blaisdell Bison Holen 31.55 8 0 5 0 0 0 13 0 0 0 0
Jason Blue Horsemens Allery 32.44 128 24 97 0 0 2 210 0 0 0 0
Tanner Borlaug Bison Holen 28.28 80 6 30 0 0 1 112 0 0 0 0
Pat Cox The Boys Are Back 36.60 120 37 110 1 0 18 209 0 0 0 0
Ryan Delorme BYE 30.08 8 1 5 0 0 0 11 0 0 0 0
Jamie Eckroth Alibis Welk 32.25 8 5 5 0 0 0 15 0 0 0 0
Kenny Ganske Bison Holen 27.16 8 0 1 0 0 0 11 0 0 0 0
Travis Gladue Dales G Men 36.44 104 27 102 0 0 2 177 0 0 0 0
TRAVIS GLADUE Horsemens Anderson 27.15 8 0 5 0 0 0 7 0 0 0 0
Don Gunville Horsemens Anderson 32.62 8 3 4 0 0 1 17 0 0 0 0
Don Gunville Dales G Men 38.81 104 49 135 1 2 12 164 0 0 0 0
JORDAN GUNVILLE Dales G Men 32.28 40 7 31 0 0 0 56 0 0 0 0
JR GUNVILLE Dales G Men 36.24 40 18 43 0 0 4 68 0 0 0 0
Eric Holen Bison Holen 34.55 72 20 56 0 0 7 128 0 0 0 0
Travis Laducer BYE 35.58 88 22 78 0 0 4 166 0 0 0 0
Travis Laducer Horsemens Anderson 35.06 56 15 43 0 1 4 90 0 0 0 0
Tim Lafferty Beer Bellies 35.91 144 44 148 0 0 2 246 0 0 0 0
Nate Miller The Boys Are Back 36.04 128 38 133 1 0 9 206 0 0 0 0
Tim Scheid Bison Holen 19.96 8 0 0 0 0 0 3 0 0 0 0
Shelby Stern Alibis Welk 34.10 136 24 117 0 3 8 211 0 0 0 0
Colt Sully BYE 32.93 80 17 61 1 0 2 134 0 0 0 0
Aaron Thielke Beer Bellies 37.26 144 51 165 0 1 6 243 0 0 0 0
Linus Wallette Horsemens Anderson 37.17 128 50 140 0 9 17 215 0 0 0 0
Jon Welk Alibis Welk 33.47 144 29 123 0 0 0 236 0 0 0 0

301 Open In/Masters Out games, sorted by Name:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRAD Beginners Luck 23.26 32 4 4 0 0 0 15 0 0 2 1
Jaay Beginners Luck 20.16 8 0 0 0 0 0 3 0 0 0 0
MICHAELANGELLO Razors We Miss 31.94 8 2 4 0 0 0 7 0 1 1 0
SHUGGS All In The Reflexes 22.78 16 0 1 0 0 0 8 0 0 0 0
Zack Anderson Beginners Luck 26.11 56 8 8 0 0 0 47 0 0 1 4
Jace Azure Horsemens Azure 27.16 145 40 29 0 0 3 133 0 4 6 12
KIRSTIN AZURE Horsemens Azure 21.71 24 4 3 0 0 0 12 0 1 0 1
Rick Bachmeier Ice Cold 25.73 138 23 23 0 0 0 115 0 2 6 6
Ray Belford Razors Edge 26.43 120 13 19 0 0 3 101 0 0 4 2
Josh Brouse VC Eagles Newman 31.61 151 60 64 0 0 8 146 4 8 10 19
Anthony Carmona All In The Reflexes 28.45 16 7 7 0 0 0 12 0 0 0 2
Derrick Chase It Doesnt Matter 31.02 160 49 54 0 0 11 153 4 7 10 18
Chris Davis Ton O Fun 31.47 152 51 48 0 0 13 166 5 2 11 18
Lowell Decoteau Flight Cancelled 28.71 8 1 3 0 0 0 6 0 0 0 0
Lowell Decoteau Horsemens Poitra 30.57 8 2 2 0 0 0 9 0 0 0 0
TALON DECOTEAU Horsemens Azure 19.14 41 1 3 0 0 0 10 0 0 0 0
Tyrall Defender Beginners Luck 28.12 128 29 36 0 0 3 109 2 6 2 12
Trestan Demarce All In The Reflexes 30.15 112 38 33 0 0 2 110 2 2 11 10
Nate Fandrich Deweys Kriegel 24.72 116 14 15 0 0 2 72 0 0 3 4
Justin Green Justice 4 J 28.24 152 29 36 0 0 3 131 1 6 5 11
Kendal Green Justice 4 J 29.83 136 37 38 0 0 5 125 1 7 4 9
Brent Greening Razors We Miss 32.51 148 53 51 0 0 15 155 8 8 16 12
Kirk Hawkinson Ranchmans Locken 30.51 136 31 30 0 0 9 136 4 5 7 8
Chris Helland Ton O Fun 27.92 152 21 28 0 0 1 135 0 2 4 8
Brandon Henry Beginners Luck 32.60 48 23 23 0 0 1 55 1 5 6 6
Chris Jerome Flight Cancelled 27.72 140 18 30 0 0 0 125 0 1 6 4
Nick Joramo Ice Cold 27.17 8 1 1 0 0 1 6 0 0 0 1
Nick Joramo Razors Edge 21.92 24 5 3 0 0 0 12 0 1 0 0
Aaron Kilbourn Kilbourn Rystedt 31.95 168 61 60 0 0 11 171 7 8 11 18
KEVIN KISSNER Kilbourn Rystedt 24.79 8 1 2 0 0 0 3 0 0 0 1
Marc Kriegel Deweys Kriegel 27.00 120 23 21 0 0 6 96 4 0 5 3
Brandon LaFountain Flight Cancelled 28.30 16 5 4 0 0 1 12 1 0 1 0
Charles LaRocque Horsemens Poitra 28.07 48 17 12 0 0 2 46 2 1 3 4
Joseph Lawrence All In The Reflexes 28.23 128 15 34 0 0 2 107 0 1 2 9
Terry Linde Razors We Miss 30.36 164 41 54 0 1 4 144 2 4 5 21
Casey Locken Ranchmans Locken 28.62 152 42 37 1 0 2 152 1 1 8 19
Brandon Mertens Ice Cold 29.76 146 44 42 0 0 7 160 2 3 13 9
Scott Miller Razors Edge 27.72 144 43 41 0 0 3 130 2 2 4 12
Tom Newman VC Eagles Newman 27.86 151 39 32 0 0 3 148 2 1 5 15
Russell Nichols Leader Last Call 25.14 8 0 3 0 0 0 4 0 0 0 0
Russell Nichols Ranchmans Locken 20.88 16 2 0 0 0 0 3 0 0 0 0
Dustin Ogden Leader Last Call 25.27 144 22 19 0 0 4 102 0 0 3 13
Shane Olson It Doesnt Matter 31.54 160 44 50 0 0 9 151 1 4 15 15
Zena Parisien Horsemens Poitra 23.46 144 14 20 0 0 2 89 1 0 2 7
Austin Poitra Horsemens Poitra 31.71 120 46 47 0 0 7 123 4 6 8 15
Casey Renner Deweys Kriegel 26.75 44 4 10 0 0 0 37 0 0 1 1
Paul Rystedt Kilbourn Rystedt 31.60 160 43 68 0 0 10 133 8 5 10 8
Justin Thomas Flight Cancelled 30.24 164 69 50 0 0 5 168 1 5 18 23
Robert Thompson Jr Razors We Miss 34.70 8 3 4 0 0 0 10 0 1 1 0
Austin Vachal Leader Last Call 29.54 152 55 45 0 0 11 140 3 7 13 13
Dustin Zaste Horsemens Azure 25.80 80 13 9 0 0 0 69 0 1 2 3
Jason Zuchara Justice 4 J 29.90 16 1 3 0 0 2 14 1 0 0 0

301 Open In/Open Out games, sorted by Name:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
ADAM S N R Shooters 26.52 8 3 1 0 0 0 7 0 0 1 1
ANGELO Powerhouse Billups 16.85 12 4 0 0 0 0 3 0 0 0 0
BLAKE Mylo Magic 14.05 8 0 0 0 0 0 0 0 0 0 0
BRIAN Mylo Magic 18.20 8 0 0 0 0 0 3 0 0 0 0
CARTER Projectile Dysfnctn 17.62 8 3 0 0 0 0 3 0 0 0 0
CASSIDY City Limits 4 21.50 24 6 2 0 0 0 17 0 0 0 2
CHRIS Horsemens LaFountain 23.60 8 0 0 0 0 0 5 0 0 0 0
CHRIS MP Shield 17.12 8 1 1 0 0 0 4 0 0 0 0
CHRIS City Limits 4 20.40 16 3 0 0 0 0 12 0 0 0 0
CLAY Average Johns 14.83 8 3 0 0 0 0 2 0 0 0 0
COLE One Hole Out 19.20 8 0 1 0 0 0 3 0 0 0 0
COURTNEY BTOs 17.28 8 0 0 0 0 0 5 0 0 0 0
DAN Carpenters Corner 2 19.67 8 0 0 0 0 0 2 0 0 0 0
DEVAN Below Average Joes 18.76 8 3 1 0 0 0 5 0 0 0 0
DILLON Mylo Magic 19.16 16 3 0 0 0 0 4 0 0 0 1
EVAN Cheapshotz Bar 19.41 8 0 0 0 0 0 3 0 0 0 0
HUNTA Dales Beginners Luck 22.72 8 2 2 0 0 0 5 0 0 0 0
JAE Lottas Dart Hawks 16.96 8 0 2 0 0 0 0 0 0 0 0
JENA Alexander Lindvig 18.79 16 7 0 0 0 0 8 0 0 0 0
JENNY Douglas Bar 15.18 16 2 0 0 0 0 5 0 0 0 0
JESS Bert N Ernie 15.72 8 1 0 0 0 0 5 0 0 0 0
JOEY Alexander Bar Hayes 24.06 80 29 12 0 0 0 66 0 0 0 4
JOHN Flight School 23.64 16 4 0 0 0 0 13 0 0 0 0
KABRYNE Douglas Bar 14.12 40 5 0 0 0 0 3 0 0 0 0
KALEB Bulletproof 20.50 16 4 1 0 0 0 11 0 0 0 1
KALEB Cheapshotz Shooters 22.45 8 3 2 0 0 0 7 0 0 0 0
KATIE City Limits 4 19.60 8 1 0 0 0 0 4 0 0 0 0
KAYCE No Name Shooters 13.30 8 2 0 0 0 0 0 0 0 0 0
KAYLEE Tys Sharks 15.53 48 2 1 0 0 0 7 0 0 0 0
KAYLEE Bert N Ernie 15.65 8 3 0 0 0 0 1 0 0 0 0
KELLY Team Marcellais 15.28 8 0 0 0 0 0 1 0 0 0 0
KEVIN Bert N Ernie 15.04 8 1 0 0 0 0 1 0 0 0 0
KEVIN Team Marcellais 22.79 64 16 6 0 0 1 50 1 0 0 2
KRIS SR Bullshooters 15.16 72 21 0 0 0 1 18 0 0 0 0
KYLE Dales Beginners Luck 23.43 8 3 0 0 0 0 7 0 0 0 0
LEEANN Horsemens Davis 17.89 8 0 0 0 0 0 6 0 0 0 0
LEFTY Lottas Dart Hawks 21.06 8 2 1 0 0 0 4 0 0 0 0
LUKE Horsemens LaFountain 32.61 8 1 3 0 0 0 8 0 0 0 1
MANO Bulletproof 25.68 8 5 1 0 0 1 6 1 0 0 0
MANO Cheapshotz Shooters 19.43 16 5 0 0 0 0 9 0 0 0 1
MANO Dales Beginners Luck 24.26 8 1 0 0 0 1 7 0 0 0 1
MARK Average Johns 13.77 8 2 0 0 0 0 0 0 0 0 0
MARK BYE 3 13.35 8 1 0 0 0 0 1 0 0 0 0
MARK Dales Beginners Luck 23.92 8 2 1 0 0 0 6 0 0 0 0
Matt Ranchmans Hawkinson 17.93 16 2 2 0 0 0 9 0 0 0 0
MEGAN No Name Shooters 14.67 8 2 0 0 0 0 2 0 0 0 0
MERRI Cheapshotz Goodshotz 16.43 8 3 0 0 0 0 1 0 0 0 0
MIKE Carpenters Corner 2 20.43 8 6 2 0 0 0 5 0 0 0 0
MIKE Lottas Dart Hawks 21.75 8 1 0 0 0 0 5 0 0 0 0
MORGAN Alexander Mrachek 14.85 96 20 0 0 0 1 22 0 0 0 1
NATASHA BBH With A P 16.72 8 1 0 0 0 0 1 0 0 0 0
PHILLY Doublein Stumbleout 21.52 8 5 0 0 0 0 5 0 0 0 0
RACHAEL Dales Gooder Guys 17.20 88 15 2 0 0 1 27 0 0 1 1
RACKOW MP Shield 15.88 32 5 1 0 0 0 8 0 0 0 0
REY Pour Farm Heros 22.59 8 0 0 0 0 0 7 0 0 0 0
ROB Bulletproof 22.63 8 4 0 0 0 0 5 0 0 0 0
RYAN Horsemens Lunday 18.15 8 1 0 0 0 0 3 0 0 0 0
RYAN Team Marcellais 23.46 24 7 3 0 0 1 22 0 0 1 0
RYANH Dales Beginners Luck 20.66 8 0 1 0 0 0 5 0 0 0 0
SAM Dak Badasses 16.25 8 0 0 0 0 0 3 0 0 0 0
SCOOB Showstopper 14.58 24 1 0 0 0 0 4 0 0 0 0
SHANE Taking Back Monday 18.81 8 1 2 0 0 0 2 0 0 0 0
SHEEVE Cheapshotz Bar 22.66 56 15 7 0 0 1 38 1 0 0 3
SONNY Bulletproof 24.66 8 0 2 0 0 0 5 0 0 0 0
SYMONE Cheapshotz Goodshotz 15.95 8 2 0 0 0 0 3 0 0 0 0
TONY WW No Skill JustLuck 14.65 8 1 0 0 0 0 2 0 0 0 0
TREVOR Mylo Magic 19.34 8 1 0 0 0 0 3 0 0 0 0
TWYLA Cheapshotz Goodshotz 16.24 8 2 0 0 0 0 3 0 0 0 0
TYLER Alexander Lindvig 22.85 8 4 2 0 0 0 3 0 0 0 0
TYLER Alexander Bar Hayes 21.27 45 7 2 0 0 0 33 0 0 0 3
VICKY Mylo Magic 17.36 8 1 0 0 0 0 0 0 0 0 0
WES Dales Beginners Luck 23.56 8 0 0 0 0 0 4 0 0 0 0
ZACH Bert N Ernie 20.71 32 14 4 0 0 0 13 0 0 0 0
ZACHZ Ranchmans Hawkinson 19.97 88 35 8 0 0 0 42 0 0 1 1
Adam Aarhus Riverboat Shauer 23.17 16 7 2 0 0 0 11 0 0 1 0
BRITT Ackerman Bert N Ernie 21.41 8 0 0 0 0 0 4 0 0 0 0
Jess Ackerman Tys Sharks 16.40 8 1 1 0 0 0 0 0 0 0 0
Perry Ackerman City Limits 1 22.95 136 35 13 0 0 1 99 0 0 3 3
Roberta Ackerman Bert N Ernie 16.91 152 26 3 0 0 2 42 0 0 0 0
Tyson Ackerman Tys Sharks 19.64 72 10 5 0 0 0 43 0 0 0 2
Jesse Ahoe Tys Sharks 19.44 112 19 7 0 0 0 59 0 2 0 0
SHAWN AKER E N Dizz 24.17 16 2 3 0 0 0 8 0 0 1 0
Taylor Alderman Here To Drink 18.39 160 23 5 0 0 1 68 0 0 1 1
ZUBIN ALIBABAI WatfordLegion Durick 20.58 48 12 5 0 0 0 29 0 0 1 1
ZUBIN ALIBABAI Watford Legion 20.77 8 1 1 0 0 0 9 0 0 0 0
JASON ALLERY Lottas Dart Milisha 21.16 16 6 0 0 0 0 11 0 0 0 0
Hunter Allickson 3rd St Here For Beer 23.12 8 3 1 0 0 0 6 0 0 0 0
Hunter Allickson Nightmare On 3rd St 23.40 64 3 3 0 0 0 35 0 0 0 1
Kevin Allickson 3rd St Here For Beer 20.32 144 58 15 0 0 0 96 0 0 1 1
Terri Allickson 3rd St Here For Beer 16.31 152 12 3 0 0 0 33 0 0 0 0
JON ALONG Cheap Shots Waanata 22.24 8 2 1 0 0 0 5 0 0 1 0
April Alton Bison Alton 18.77 96 24 5 0 0 0 46 0 0 0 0
CJ Anderson Lottas Dart Hawks 17.95 48 9 0 0 0 0 15 0 0 0 0
Jay Anderson Nightmare On 3rd St 19.78 8 0 0 0 0 0 4 0 0 0 0
Randy Anderson E N Dizz 23.67 136 25 18 0 0 0 103 0 0 3 5
Shawn Anderson Flight School 25.69 135 33 23 0 0 0 110 0 0 8 4
Maranda Arends No Good Darts 14.95 16 1 0 0 0 0 1 0 0 0 0
Anessa Bailey No Good Darts 15.36 8 0 0 0 0 0 1 0 0 0 0
Jessi Baker Doublein Stumbleout 16.24 120 22 2 0 0 0 45 0 0 0 2
Sheldon Baker Baby Goats 24.97 149 57 25 0 0 1 126 0 1 8 10
Justin Bannister Bison Kreil 16.29 104 7 3 0 0 0 31 0 0 0 0
Jessica Barbot City Limits All Aces 21.27 160 11 11 1 0 1 83 0 0 3 2
Joe Barbot City Limits All Aces 27.35 160 58 34 1 3 11 129 2 3 8 19
Brooke Bauer Bison Alton 16.37 96 11 1 0 0 0 18 0 0 0 1
Matt Bauer Tumbleweed Bauer 2 23.07 142 50 21 0 0 1 119 0 2 0 4
Shelby Bauer Tumbleweed Bauer 1 15.73 141 26 0 0 1 1 24 0 0 0 0
Alyssa Beaver Lts Twisted Sisters2 14.58 136 8 0 0 0 1 15 0 0 0 0
Cody Beaver Just Dartin 23.11 144 19 11 0 0 1 83 0 0 3 2
Kelly Beaver Just Dartin 18.58 8 1 0 1 0 0 2 0 0 0 0
Mitch Beck Piss Whiskers 19.49 136 31 5 0 0 0 67 0 0 1 0
Levi Beckman Riverboat Shauer 19.87 16 2 2 0 0 0 6 0 0 0 1
Kathi Bennett The Drink Bennett 14.72 160 0 0 0 0 0 9 0 0 0 0
Tim Bennett The Drink Bennett 25.60 160 106 40 0 0 1 168 1 1 10 18
Devon Berg School Of Fish 21.77 143 61 20 0 0 1 103 1 1 2 6
Keri Berg Projectile Dysfnctn 14.32 8 1 0 0 0 0 3 0 0 0 0
Keri Berg Mylo Magic 14.21 8 0 0 0 0 0 2 0 0 0 0
Lisa Berg Nok Back Berg 14.24 144 14 1 0 0 0 18 0 0 0 0
Larry Beston Cheapshotz Goodshotz 17.14 8 4 0 0 0 0 3 0 0 0 0
Terri Beston No Name Shooters 16.02 127 42 0 0 0 0 37 0 0 0 0
Ben Billups Powerhouse Billups 16.09 143 59 0 0 0 1 52 0 0 0 0
Ryan Binek Herald Homies 24.43 40 5 7 0 0 0 30 0 0 0 2
Courtney Black Cloud Flight School 25.18 16 5 4 0 0 1 12 0 0 0 1
Cody Blaisdell Alibis Koski 26.49 8 1 1 0 0 0 9 0 0 0 1
Charity Blevins Deweys Blevins 14.94 144 37 1 0 0 1 34 0 0 0 0
RONNIE BLEVINS Deweys Blevins 15.52 24 4 0 0 0 0 4 0 0 0 0
Jenna Blue Horsemens Blue 16.13 144 20 0 0 0 0 45 0 0 0 0
Pauline Blue Horsemens Blue 17.62 144 46 5 0 0 1 56 0 0 0 3
Andy Boe Pour Farm Heros 24.37 112 36 25 0 0 0 81 0 0 2 7
JESS BORLAUG Jimmys Wahl 13.82 8 1 0 0 0 0 1 0 0 0 0
Brent Borstad Usual Chaos 26.89 152 62 33 0 0 6 134 1 3 6 15
Jessica Borstad Usual Chaos 18.34 136 6 6 0 0 0 54 0 0 1 0
HUNTER Borud Pour Farm Heros 26.62 24 6 2 0 0 0 27 0 0 0 1
Brittany Bridgeman Willys Bridgeman 14.94 160 48 0 0 0 1 34 0 0 0 0
Mike Briese Tumbleweed Bauer 1 17.96 125 33 4 0 0 0 50 0 1 0 0
Kyle Briggs Finish Line 2 20.04 152 63 5 0 0 2 90 0 0 2 1
Kyle Britsch Taking Back Monday 20.92 108 21 9 0 0 0 60 0 0 3 1
Brandon Bruce Cheapshotz Bar 18.51 88 12 3 0 0 0 39 0 0 0 0
Vaughn Bruce Projectile Dysfnctn 21.35 143 47 8 0 0 1 102 0 0 3 2
Frankie Burgard The Spot 21.29 156 51 9 0 0 2 83 0 2 3 3
Nate Burge Jimmys Burge 21.04 144 51 13 0 0 0 89 0 0 3 3
Brandon Burtch City Limits 2 22.41 160 46 16 0 1 2 111 0 2 2 7
CHRIS C Team Marcellais 25.04 8 2 3 0 0 0 5 0 0 0 0
JEFF C The Dart Wingers 21.17 8 0 0 0 0 0 5 0 0 0 0
Kyle Campbell Old Town Campbell 15.47 128 13 1 0 0 0 24 0 0 0 0
Mike Cargill On Point 26.77 16 3 4 0 0 0 10 0 0 1 1
Ronda Cargill BYE 17.52 72 13 4 0 0 0 26 0 0 0 1
Tabby Carlson Douglas Bar 15.92 72 14 1 0 0 0 24 0 0 0 0
Mike Carpenter Carpenters Corner 1 24.13 160 49 27 0 0 2 126 2 1 3 7
Bobby Carter Deweys Blevins 17.23 16 9 0 0 0 0 10 0 0 0 1
Tessa Carter Deweys Blevins 14.96 120 28 0 0 0 0 18 0 0 0 0
ROMAN CASTER A R Larson 14.09 24 5 0 0 0 0 4 0 0 0 0
Jason Champion Alexander Mrachek 15.52 32 7 0 0 0 0 3 0 0 0 0
Zack Chidester Projectile Dysfnctn 16.63 8 0 0 0 0 0 1 0 0 0 0
Dave Chisholm Getting Shafted 17.22 159 47 8 0 0 0 54 0 0 0 0
Jon Christianson Southgate Fake Tips 18.84 128 11 5 0 0 0 48 0 0 0 1
Casey Christofferson Hamar Bar 16.58 96 13 1 0 0 0 25 0 0 0 0
Josh Cluchie Lottas Dart Hawks 19.92 64 14 2 0 0 0 34 0 0 0 0
Sam Collier Darts Of Fire 15.42 40 1 0 0 0 0 6 0 0 0 0
Hunter Collinsworth Alibis Koski 20.66 120 21 3 0 0 1 83 0 0 0 4
Dan Corum Nightmare On 3rd St 29.01 151 62 54 0 0 4 140 2 0 9 23
Tracy Corum Nightmare On 3rd St 18.67 71 0 0 0 0 0 27 0 0 0 0
Jesse Counts Dales Gooder Guys 25.57 48 17 13 0 0 0 36 0 0 1 5
Keiler Counts Dales Beginners Luck 25.84 64 16 7 0 0 1 65 0 0 0 4
Ricky Counts Dales Beginners Luck 20.32 8 0 0 0 0 0 3 0 0 0 0
Steven Counts Cheapshotz Shooters 19.55 8 3 0 0 0 0 3 0 0 0 0
Steven Counts Baby Goats 20.67 157 23 11 0 0 1 78 0 0 2 2
Steven Counts Dales Gooder Guys 19.77 8 1 0 0 0 0 4 0 0 0 0
Jeff Craik The Dart Wingers 20.98 16 2 1 0 0 0 8 0 0 0 0
Scott Crawford Diddle This 25.94 136 55 19 0 0 3 130 1 0 6 11
Joel Dahl Piss Whiskers 17.01 8 2 0 0 0 0 4 0 0 0 0
KARI DANKS Douglas Bar 14.61 40 1 0 0 0 0 2 0 0 0 0
Brigette Davis ByronsBar Dartydeeds 15.50 8 2 0 0 0 0 3 0 0 0 0
Kylee Davis Horsemens Davis 18.06 152 39 7 0 0 0 54 0 0 0 0
SHARIAH DAVIS Horsemens Davis 17.27 8 1 0 0 0 0 1 0 0 0 0
Uriah Davis Whats The Point 27.19 144 41 27 0 0 0 153 0 2 7 13
Zach Dawson BYE 16.24 8 5 0 0 0 0 2 0 0 0 0
Felicia Deane SR Bullshooters 16.85 72 23 0 0 0 0 20 0 0 0 1
WYNTER DEANE SR Bullshooters 16.56 24 4 0 0 1 1 7 0 0 0 0
Jeff Decoteau Darts Of Fire 22.62 144 42 27 0 0 0 96 0 0 1 7
Lowell Decoteau Team Marcellais 26.87 8 2 2 0 0 0 8 0 0 0 1
Lowell Decoteau Horsemens LaFountain 24.02 8 4 3 0 0 0 7 0 0 0 1
Logan Deichert Midway Engelhard 22.62 8 4 1 0 0 0 8 0 0 0 0
Ryan Delorme RnR Xing 27.72 152 50 31 0 0 3 158 0 1 5 20
Toby Delorme Bruskis Whitman 23.28 32 8 11 0 0 0 15 0 3 0 1
Ricky Dewall 7 Seas Bull Snakes 21.87 136 36 15 0 0 1 81 0 0 0 5
Robert Dewall 7 Seas Bull Curse 17.99 160 33 2 0 0 0 55 0 0 0 1
LACEY DIFFELY Bruskis Dbl Trouble 14.48 8 1 0 0 0 0 0 0 0 0 0
DILLION DIONNE Wagon Wheel Nelson 18.23 8 3 0 0 0 0 4 0 0 0 0
JD DISETH Beer 30 17.57 88 5 1 0 0 0 25 0 0 0 0
Cara Dockter Deweys Geestman 14.62 48 5 0 0 0 0 9 0 0 0 0
Scott Donovan Here Comes The Tip 31.63 152 81 70 0 0 11 149 9 9 12 22
Aj Driscoll BYE 2 16.57 64 25 2 0 0 0 22 0 0 0 1
Katie Driscoll BYE 2 14.38 64 3 0 0 0 0 12 0 0 0 0
TROY DUCHSCHERER Indian N White Girl 23.94 16 2 0 0 0 0 14 0 0 0 1
TROY DUCHSCHERER DakFarm Flight Risk 24.53 8 0 0 0 0 0 9 0 0 0 1
Jayson Duciaume Dartin Aint Ez 2 18.02 8 1 0 0 0 0 3 0 0 0 0
Kent Durick WatfordLegion Durick 19.66 104 20 5 0 0 0 57 0 0 1 1
Bruce Dutchuk 7 Seas Bull Sharks 24.63 160 28 24 0 0 1 117 0 0 4 6
Brandon Ebach Tumbleweed Bauer 2 18.23 110 13 5 0 0 1 31 0 0 0 0
JACOB EBACK School Of Fish 17.36 22 0 0 0 0 0 10 0 0 0 0
Mark Eddy BYE 16.32 37 5 0 0 0 0 6 0 0 0 0
TRACEE EDWARDS BBH With A P 16.06 16 1 0 0 0 0 3 0 0 0 0
JAMIE EGGERMONT DIs Oasis Johnson 20.83 8 4 0 0 0 0 4 0 0 0 0
Jake Eichstadt Pinks Bar N Grill 23.42 160 18 11 0 0 3 84 2 0 2 3
Matt Ellison School Of Fish 18.62 149 24 3 0 0 0 63 0 0 0 1
Celeste Engelhard Midway Engelhard 22.78 128 41 11 0 0 0 107 0 0 2 5
Keylee Engelhard Midway Engelhard 19.26 120 18 7 0 0 0 51 0 0 0 2
MORGAN ENGELHARD Midway Engelhard 15.07 16 1 0 0 0 0 2 0 0 0 0
Joe Engh City Limits 4 22.31 120 29 11 0 0 0 82 0 1 0 6
Kevin Englesrud Carpenters Corner 1 23.72 160 47 16 0 0 0 121 0 0 3 4
Cody Ennen Northside Velo 15.86 152 46 3 0 0 0 50 0 0 0 0
Erik Enno E N Dizz 25.86 152 41 29 0 0 2 123 1 0 6 11
Mark Erickson Indian N White Girl 27.54 8 3 2 0 0 0 8 0 0 0 2
Mark Erickson DakFarm Flight Risk 25.99 152 80 35 0 0 3 148 1 1 9 20
Nate Erickson Carpenters Corner 2 18.56 152 25 5 1 0 1 84 0 0 1 1
Terri Erickson DakFarm Flight Risk 16.16 136 1 1 1 0 1 22 0 0 0 0
CHARLES ESTLE Showstopper 13.91 56 5 0 0 0 0 8 0 0 0 0
Iva Evans BYE 14.48 8 0 0 0 0 0 1 0 0 0 0
Sonny Farley Old Town Campbell 19.11 32 6 1 0 0 1 17 0 0 0 1
Robert Finniseth Finish Line 2 18.57 120 17 5 0 0 0 56 0 0 0 0
WILL FISCHER Darts Of Fire 25.53 8 4 2 0 0 0 5 0 0 1 0
WILL FISCHER PDecisions Hawkinson 24.43 64 17 12 0 0 0 48 0 0 1 3
Jake Foged One Hole Out 27.75 152 57 40 0 0 3 148 1 3 11 14
Chris Foke Watford Legion 20.41 125 23 7 0 0 0 69 0 0 0 5
Clair Fox Bruskis Whitman 25.24 80 31 11 0 0 1 70 0 0 0 10
Lucy Fox Powerhouse Larrison 17.40 157 24 2 0 0 0 66 0 0 0 0
MATT Franzen Purple Cobras 18.74 8 3 0 0 0 0 5 0 0 0 0
Aaron Freschette Jacksons Dart Bags 15.54 80 11 0 0 0 0 16 0 0 0 0
Kari Fritel WW No Skill JustLuck 16.28 136 17 1 0 0 0 38 0 0 0 0
KEVIN G Dales Beginners Luck 23.52 24 6 2 0 0 1 18 0 1 1 0
Bret Gabert Jimmys Wahl 18.54 32 12 0 0 0 0 19 0 0 0 0
Tom Garrad BYE 24.08 96 45 22 0 0 0 87 0 2 3 7
Kala Geestman Deweys Geestman 15.67 158 52 1 0 0 0 46 0 0 0 0
John Gennaro Willys Bridgeman 16.73 160 50 2 0 0 2 65 0 0 0 0
Alice Giese Sassy Pants 15.74 159 48 0 0 0 1 46 0 0 0 1
Harold Gillis Old Farts 22.00 144 29 13 0 0 0 94 0 1 0 1
Heather Giunta G Unit 14.50 144 13 0 0 0 3 23 0 0 0 0
Jordan Giunta G Unit 18.19 144 55 5 0 0 1 75 0 0 1 2
Nate Glatt Old Town Campbell 19.97 56 15 5 0 0 0 24 0 0 2 0
Kyle Goslin Herald Homies 27.90 144 52 41 0 0 4 143 1 3 5 13
Jacie Graber Horsemens Davis 18.25 144 26 5 0 0 0 73 0 0 1 1
Donald Grandbois Just Dartin 29.49 152 60 45 0 0 3 160 3 3 12 20
James Green Dak Badasses 21.46 40 7 5 0 0 0 24 0 1 1 2
Mel Gunderson MP Shield 18.21 112 33 6 0 0 0 55 0 0 1 1
Paige Gunderson MP Shield 16.58 120 16 1 0 0 0 42 0 0 0 0
ROB H Cheapshotz Shooters 21.86 24 7 3 0 0 0 18 0 0 1 0
